1608 Bi-Color
?Compatible with automatic placement equipment
?Compatible with reflow solder process
?Low power consumption and wide viewing angle
?This product doesn’t contain restriction Substance, comply ROHS standard
Applications
?Automotive and Telecommunication
?Flat backlight for LCD ,switch and symbol in
?telephone and fax
?General use for indicators
所屬分類
車載LED
Description
Limit parameter | |||
DC Forward Current | IF | 25mA | |
Pulse Forward Current | IFP | 70mA | |
Reverse Voltage | VR | 5V | |
Operating Temperature Range | Topr | -40℃-85℃ | |
Storage Temperature Range | Tstg | -40℃-85℃ |
Product model | Colour | Color temperature TC(K) Wavelength(nm) |
IF(mA) | Φv(lm) IV(mcd) |
VF(V) |
WR-PB1608RG | Red | 620-640 | 15 | 50-160 | 1.8-2.3 |
Yellow Green | 565-575 | 15 | 20-65 | 1.8-2.3 | |
WR-PB1608RB | Red | 620-640 | 15 | 50-160 | 1.8-2.3 |
Blue | 468-474 | 15 | 27-320 | 2.6-3.3 |
下一個
1608 PB 0.6T
在線留言
客戶留言
描述:
江蘇穩潤光電有限公司 蘇ICP備2021038730號-1